38 Brookside Lane - $399,000
Center Harbor, NH
Search Again
Listing Office: RE/MAX Bayside
Listing Agent: Sandra Price
Similar Properties
Learn more about Center Harbor real estate
Center Harbor Town PageWinnipesaukee Water Front
| Status: | Active |
|---|---|
| Price: | $399,000 |
| Type: | Single Family |
| Area: | 1,400 sqft |
| Acres: | 1.86 |
| Lot Size: | 81,022 sqft |
| Year Built: | 1960 |
| Taxes: | $3,197.50 / Year |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Parking Spaces: | 0 |
| Above Grade Area Finished: | 1400.0 |
| Appliances: | Range-Electric, Refrigerator |
| Assessed Value: | $264,900 |
| Assessment Year: | 2008 |
| Audio Visual Media: | N |
| Basement 3 4 Bathrooms: | 0 |
| Basement Descriptions: | None |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Bedroom 2 Dimensions: | 12x12 |
| Bedroom 3 Dimensions: | 8x10 |
| Bedroom 4 Dimensions: | 8x10 |
| Below Grade Area Finished: | 0 |
| Blogging: | N |
| Book: | 407 |
| Building Footprint Dimensions: | 46x24 |
| Color: | Brown |
| Construction Type: | Manufactured Home, Wood Frame |
| Directions: | Waukewan Road to Brookside on left, approx 1.25 mile past golf course. House is brown on right. |
| District: | Inter-Lakes Cooperative |
| Driveway: | Common/Shared |
| Electricity: | 100 Amp, Circuit Breaker(s) |
| Exterior Features: | Boat/Slip Dock, Deck |
| Flood Zone: | No |
| Foundation Type: | Block |
| Grade School: | Inter-Lakes Elementary |
| Heating Cooling Description: | Stove |
| Heating Type: | Gas-LP/Bottle, Wood |
| High School: | Inter-Lakes High School |
| Hot Water Type: | Electric |
| Interior Features: | 1st Floor Master BR, Cable, Hearth, Wood Stove |
| Level 1 3 4 Bathrooms: | 0.0 |
| Level 1 Full Bathrooms: | 1.0 |
| Level 1 Half Baths: | 0.0 |
| Level 2 3 4 Bathrooms: | 0.0 |
| Level 2 Full Bathrooms: | 0.0 |
| Level 2 Half Baths: | 0.0 |
| Level 3 3 4 Bathrooms: | 0.0 |
| Level 3 Full Bathrooms: | 0.0 |
| Level 3 Half Baths: | 0.0 |
| Lot: | 802 |
| Lot Description: | Water View, Wooded Setting |
| Map Page: | 2 |
| Master Bedroom Dimensions: | 12x12 |
| Middle School: | Inter-Lakes Middle School |
| Page: | 383 |
| Road Type: | Private |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | 1250 Gallon, Concrete, Leach Field, Private, Pump Up |
| Showing Instructions: | Call List Broker |
| Siding Description: | Clapboard |
| Stories: | 1 |
| Style: | Ranch |
| Survey: | Yes |
| Tax Year: | 2008 |
| Total Bathrooms: | 1 |
| Total Rooms: | 6 |
| Water: | Dug Well, Other |
| Waterfront Description: | Owned |
| Water Access Description: | Owned |
| Water Body Name: | Waukewan |
| Water Body Type: | Lake |
| Water Frontage: | 105 |
| Zoning: | Residential |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: July 23, 2011 09:04 AM
Listing Office: RE/MAX Bayside Listing Agent: Sandra Price






