- $99,900
Effingham, NH
Search Again
|
14.83 Acres building lot with approximately 730 ft of waterfront on Pine River. Plenty of space to build and enjoy nature. Easy access to Route 16, 25 and 28. — NNEREN #: 4006173
Similar Properties
| Status: | Expired |
|---|---|
| Price: | $99,900 |
| Type: | Land |
| Acres: | 14.83 |
| Lot Size: | 645,994 sqft |
| Taxes: | $1,104.93 / Year |
| Waterfront: | Yes |
| Assessment Year: | 2009.0 |
| Audio Visual Media: | N |
| Blogging: | Y |
| Book: | 1318 |
| Construction Type: | None |
| Development Name: | Effingham Heights IIA |
| Directions: | Route 16 to Pine River Road; Property on Right |
| District: | Governor Wentworth Regional |
| Documents On File: | Association Docs, Deed, Plot Plan, Property Disclosure, Tax Map |
| Easements: | Unknown |
| Electricity: | At Street |
| Exposure: | South, West |
| Flood Zone: | Y |
| Gas Type: | None |
| Grade School: | Effingham Elementary School |
| High School: | Kingswood Regional High School |
| Location: | Near Country Club, Near Golf, Near Skiing, River |
| Lot: | 160 |
| Lot Number: | Lot 28 |
| Lot Size: | 645995.0 |
| Map Page: | 413 |
| Middle School: | Kingswood Regional Middle |
| Page: | 500 |
| Resort: | U |
| Restrictions: | Mobile Homes |
| Road Frontage: | 830.0 |
| Road Frontage Available: | Y |
| Road Type: | Paved, Public |
| Row: | N |
| Sewer: | On Site Septic Needed |
| Showing Instructions: | Call List Agent, Sign on Prop |
| Survey: | Yes |
| Tax Rate Number: | 16.06 |
| Tax Reduction: | Unknown |
| Tax Year: | 2009 |
| Topography: | Level, Paved Road, River Frontage, Waterfront, Wetlands, Wooded |
| Type: | Residential |
| Water: | Deeded |
| Waterfront Description: | Owned |
| Water Body Name: | Pine River |
| Water Body Type: | River |
| Water Frontage: | 730.0 |
| Zoning: | Rural Agricultu |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: June 18, 2010 05:42 PM





