38 Elm Street - $349,900
Ossipee, NH
Search Again
|
Enjoy this renovated Lakeside Ranch, open Living with wide maple floors and many built-ins, wood stove, Cathedral LR, Spacious master with spa like bath and sun room. Detached heated garage with workshop and summer guest quarters. New roof and septic system. All this and convenient location too for less than Assessed Value! — NNEREN #: 4132873
Similar Properties
Learn more about Ossipee real estate
Other Area Lake Fronts
| Status: | Active |
|---|---|
| Price: | $349,900 |
| Type: | Single Family |
| Area: | 1,609 sqft |
| Acres: | 0.63 |
| Lot Size: | 27,443 sqft |
| Year Built: | 1960 |
| Taxes: | $5,624.50 / Year |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 1 |
| Appliances: | Central Vacuum, Microwave, Range-Electric, Refrigerator, Smoke Detector, Window Treatment, Wood Stove |
| Assessment Year: | 2010 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Color: | Grey |
| Dining Room Dimensions: | 12 x 19 |
| Directions: | -From the Jct of Rte 16 & 28 - north on Rte 16, right onto Elm street, go about 1/2 mile and property will be on the right. Sign on property. |
| Electricity: | 200 Amp, Circuit Breaker(s) |
| Exterior Features: | Screened Porch |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Central Air, Hot Air |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Oil |
| Kitchen Dimensions: | 9 x 10 |
| Living Room Dimensions: | 18 x 19 |
| Lot: | 21 |
| Lot Description: | Landscaped, Sloping, Water View, Waterfront |
| Middle School: | Kingswood Regional Middle |
| Possession: | At Closing |
| Road Frontage: | 100 |
| Road Type: | Public |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | 1250 Gallon, Concrete, Leach Field |
| Stories: | 1 |
| Style: | Ranch |
| Survey: | Yes |
| Tax Year: | 2011 |
| Total Bathrooms: | 3 |
| Total Rooms: | 6 |
| Water Access Description: | Owned |
| Water Body Name: | Duncan |
| Water Body Type: | Lake |
| Water Frontage: | 220 |
| Zoning: | Residential |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: March 20, 2012 10:36 AM










