92 Moultonville Rd. - $114,900
Ossipee, NH
Search Again
|
Cozy antique cape with some updates. Nice location near town amenities. Pretty backyard with garden and flowers and paved driveway. Has town water and sewer. Great location...a must see! — NNEREN #: 4127031
Similar Properties
Learn more about Ossipee real estate
Other Area Lake Fronts
| Status: | Active |
|---|---|
| Price: | $114,900 |
| Type: | Single Family |
| Area: | 1,038 sqft |
| Acres: | 0.22 |
| Lot Size: | 9,583 sqft |
| Year Built: | 1898 |
| Taxes: | $1,314.63 / Year |
| Bedrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Parking Spaces: | 0 |
| Appliances: | Range-Electric, Refrigerator |
| Assessment Year: | 2011 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 30x22+12x4 |
| Color: | gray |
| Dining Room Dimensions: | 8X17 |
| Directions: | Rt 16 to Rt 16b to Main St. follow to Moultonville Rd. Sign on Property |
| Electricity: | 100 Amp, Circuit Breaker(s) |
| Exterior Features: | Porch |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Hot Water |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Off Boiler, Oil |
| Kitchen Dimensions: | 11X15 |
| Living Room Dimensions: | 11X12 |
| Lot: | 40 |
| Lot Description: | Level, Sloping |
| Middle School: | Kingswood Regional Middle |
| Possession: | At Closing |
| Road Frontage: | 66 |
| Road Type: | Public |
| Roof Material: | Metal, Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | Public |
| Stories: | 1 1/2 |
| Style: | Cape, New Englander |
| Survey: | No |
| Tax Year: | 2011 |
| Timeshare: | No |
| Total Bathrooms: | 1 |
| Total Rooms: | 6 |
| Zoning: | Res/VILLAGE |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: May 06, 2012 09:45 AM










