- You must log in to view this property
156 Ledge Hill Road - $154,000
Tuftonboro, NH
Search Again
Listing Office: Prudential Spencer-Hughes R E
Listing Agent: Shawn Snyder
Similar Properties
Learn more about Tuftonboro real estate
Tuftonboro Town Page
| Status: | Active |
|---|---|
| Price: | $154,000 |
| Type: | Single Family |
| Area: | 1,900 sqft |
| Acres: | 2.08 |
| Lot Size: | 90,605 sqft |
| Year Built: | 1970 |
| Taxes: | $2,167.00 / Year |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Parking Available: | Yes |
| Parking Spaces: | 1 |
| Assessment Year: | 2010 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 200 |
| Color: | grey |
| Dining Room Dimensions: | 9x10 |
| Directions: | From Wolfeboro, take 109A north to Ledge Hill Road on right. Home on left. |
| Electricity: | 200 Amp |
| Family Room Dimensions: | 12x13 |
| Flood Zone: | No |
| Heating Cooling Description: | Hot Air |
| Hot Water Type: | Electric |
| Kitchen Dimensions: | 10x8 |
| Living Room Dimensions: | 21x15 |
| Lot: | 8 |
| Lot Description: | Level, Mountain View, Snowmobile Trail, Trail/Near Trail, View, Wooded |
| Road Frontage: | 177 |
| Road Type: | Public |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | Septic |
| Stories: | 2 |
| Style: | Ranch |
| Tax Year: | 2010 |
| Total Bathrooms: | 2 |
| Total Rooms: | 6 |
| Zoning: | res |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: May 14, 2012 04:50 PM
Listing Office: Prudential Spencer-Hughes R E Listing Agent: Shawn Snyder










