19 Tupeck Lane - $84,900
Tuftonboro, NH
Search Again
Listing Office: Exit Lakeside Realty Group
Listing Agent: Michele Engel
Learn more about Tuftonboro real estate
Tuftonboro Town Page
| Status: | Pending w/ Contingencies |
|---|---|
| Price: | $84,900 |
| Type: | Single Family |
| Area: | 960 sqft |
| Acres: | 1.9 |
| Lot Size: | 82,764 sqft |
| Year Built: | 1986 |
| Taxes: | $1,440.00 / Year |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Basement: | Yes |
| Parking Spaces: | 0 |
| Appliances: | Range-Electric, Refrigerator |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 40 x 24 |
| Color: | White |
| Dining Room Dimensions: | 11 x 8 |
| Directions: | Rt 171 to Ledge Hill Road to North Line Road to Tupeck Lane property on right. |
| Electricity: | Circuit Breaker(s) |
| Exterior Features: | Deck |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Baseboard, Hot Water |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Off Boiler |
| Kitchen Dimensions: | 11 x 8 |
| Living Room Dimensions: | 15 x 12 |
| Lot: | 1-35 |
| Lot Description: | Level, Rural Setting, Wooded |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 150 |
| Road Type: | Cul-de-Sac, Public, Paved |
| Roof Material: | Metal |
| Seasonal: | No |
| Sewer: | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Stories: | 1 |
| Style: | Ranch |
| Tax Year: | 2011 |
| Total Bathrooms: | 1 |
| Total Rooms: | 5 |
| Zoning: | Resdiential |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: May 02, 2012 01:29 PM
Listing Office: Exit Lakeside Realty Group Listing Agent: Michele Engel




