21 Willey Brook - $35,000
Wolfeboro, NH
Search Again
|
Summer Get Away - Just move in - fully furnished Park Model Mobile with large screen porch, carport and 2 sheds. Perfect Summer home or weekend getaway from May 15 through October 15. Seasonal fee includes taxes, water, septic, NO DRIVE BYS! — NNEREN #: 4120690
Learn more about Wolfeboro real estate
Wolfeboro Town PageWinnipesaukee Water FrontOther Area Lake Fronts
| Status: | Expired |
|---|---|
| Price: | $35,000 |
| Type: | Single Family |
| Area: | 420 sqft |
| Lot Size: | 0 sqft |
| Year Built: | 2001 |
| Taxes: | $0.00 / Year |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Parking Spaces: | 0 |
| Appliances: | Microwave, Range-Gas, Refrigerator, Smoke Detector, Window Treatment |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 12 x 35 |
| Directions: | NO DRIVE BYS! |
| Electricity: | Circuit Breaker(s) |
| Exterior Features: | Screened Porch |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Central Air, Hot Air |
| Hot Water Type: | Gas-Natural, Tank |
| Kitchen Dimensions: | 6"x8 |
| Living Room Dimensions: | 11 X15 |
| Lot: | 0 |
| Lot Description: | Other |
| Road Frontage: | 0 |
| Road Type: | Private |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | Yes |
| Sewer: | Community, Private |
| Stories: | 1 |
| Style: | Manuf./Mobile |
| Tax Year: | 2011 |
| Total Bathrooms: | 1 |
| Total Rooms: | 3 |
| Water Frontage: | 0 |
| Zoning: | CAMPGROUND |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: March 20, 2012 10:36 AM




